Campbell University Professional Education By The Numbers
Element | Numbers |
Number of Students in teacher preparation programs | 275 |
Total number of regular and alternative students in programs of supervised student teaching | 73 |
Total number of full-time faculty in professional education that supervise student teachers | 8 |
Total number of part-time faculty, employed full-time by the IHE, that supervise student teachers | 7 |
Total number of part-time faculty, not otherwise employed by the IHE, that supervise student teachers | 11 |
Total number of supervising faculty for the teacher preparation program | 8 |
Student to faculty ratio | 4.43 |
Average number of hours per week required of student participation in supervised teaching | 40 |
Total number of required weeks of supervised student teaching | 16 |
Total number of clinical hours required in the program | 400 |
North Carolina Educator Preparation (EPP) Performance Reports